Headlines
- EETimes News
- EE Times Design News
- EETimes Semiconductor News
- Compound Semiconductor News
- Yahoo Semiconductor News
- EDN IP Headlines
- Semiconductor Technology News
- EDA Cafe Industry News
- Oklahoma State University Athletics
- EDA Cafe IC Design News
- CAD Wire EDA Articles
- Gartner Semiconductor Applications
- Gartner Semiconductor Industry
- CAD Wire EDA News
- CAD Wire EDA Commentary
- CAD Wire EDA Reviews
| News | ||
|---|---|---|
| Updated | ||
| Description | ||
| Webmaster | ||
| Category | ||
| Generator | ||
| Language | ||
| Intel outlines 3-D NAND transition | ||
| Description: | Intel and IM Flash Technologies executive says 2-D NAND flash memory can scale to 10-nm and that 3-D NAND needs to be manufactured with at least 32 layers to be economic. View the full article HERE. more... |
|
| Research gap threatens innovation, experts warn | ||
| Description: | The decline of big corporate R&D groups such as Bell Labs has created a hole in the innovation pipeline said Bill Spencer (pictured) at an event celebrating the 40th anniversary of Ethernet. View the full article HERE. more... |
|
| Volkswagen to lead MCU energy benchmark group | ||
| Description: | Working group extended to establish energy efficiency benchmark for automotive microcontrollers. Volkswagen is to chair group with 11 chip companies contributing so far. View the full article HERE. more... |
|
| SOI wafer supplier sees cash halved | ||
| Description: | Soitec has seen cash resources fall by 50 percent as it made net loss that was 80 percent of sales in financial year to end of March 2013. View the full article HERE. more... |
|
| Intel Haswell packs integrated voltage regulator | ||
| Description: | Integration eliminates as many as seven external third party chips—one of many power improvements driven by competition with ARM. View the full article HERE. more... |
|
| Broadcom: Time to prepare for the end of Moore’s Law | ||
| Description: | CTO Henry Samueli says Broadcom is starting to prepare customers for the end of CMOS scaling in the next 15 years, and it is working out plans for 3-D chip stacks. View the full article HERE. more... |
|
| Intel pushes for more research beyond 10-nm | ||
| Description: | Intel's director of component research says more varied research is needed to catch the next opportunity beyond conventional silicon. View the full article HERE. more... |
|
| 25% of notebooks to feature touchscreens by 2016 | ||
| Description: | Thanks to falling prices and a push from Intel, 2013 is expected to be the start of a booming growth spurt for touch-screen equipped notebooks. View the full article HERE. more... |
|
| Broadcom’s CTO on Ethernet’s six key directions | ||
| Description: | As the industry celebrates the 40th anniversary of Ethernet, Broadcom CTO Henry Samueli talks about six directions in which it is heading. View the full article HERE. more... |
|
| Europe backs FDSOI fabs | ||
| Description: | A $465 million collaborative R&D project is set to support pilot lines in Dresden and Grenoble for production of fully depleted silicon on insulator manufacturing process. View the full article HERE. more... |
|
